Country Law Details |
---|
Country | Country Code |
Extension Of | Covered By | Geog Region | Trademark Jurisdiction | Patent Jurisdiction | Design Jurisdiction | ||
Int Classes | National Classes | No Classes | Service Marks | Multi-class Apps | Cautionary Notice | Periodic maintenance | Periodic taxes | ||
IC | Madrid Agreement | Madrid Protocol | CTM | ARIPO | PCT | OAPI | EPC | Eurasian Patent | Hague Design |
Renewal Notes | Population | GDP |
Abkhazia | TM | ||||||||
Abu Dhabi | AE | Middle East | |||||||
Not a trademark jurisdiction; covered by United Arab Emirates |
Afghanistan | AF | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | |||||||||
25936491 | 700 |
Ajman | AE | Middle East | |||||||
Not a trademark jurisdiction; covered by United Arab Emirates |
Albania | AL | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
3087159 | 4500 |
Alberta | AB | CA | TM | PAT | DES | ||||
Algeria | DZ | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | ||||||
32557738 | 5900 |
Andorra | AD | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
68584 | 19000 |
Angola | AO | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
12918595 | 1900 |
Anguilla | AI | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
12827 | 8600 |
Antigua & Barbuda | AG | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
71275 | 11000 |
Argentina | AR | South America | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
37584554 | 11200 |
ARIPO | AP | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
PCT | Hague Design | ||||||||
Armenia | AM | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | Hague Design | ||||
2980930 | 3900 |
Aruba | AW | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
69879 | 28000 |
Australia | AU | Oceania | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
20507264 | 28900 |
Australian Capital Territory | ACT | AU | TM | PAT | DES | ||||
Austria | AT | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | ||||
8163782 | 30000 |
Azerbaijan | AZ | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | Hague Design | ||||
8327618 | 3400 |
Bahamas | BS | Caribbean | TM | PAT | DES | ||||
Nat Class | |||||||||
IC | |||||||||
326057 | 16800 |
Bahrain | BH | Middle East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Prot. | ||||||||
707357 | 17100 |
Bangladesh | BD | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
134792167 | 1900 |
Barbados | BB | Caribbean | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | PCT | ||||||||
266134 | 16200 |
Belarus | BY | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | Hague Design | ||||
9755025 | 6000 |
Belgium | BE | BX | Europe- West | PAT | DES | ||||
PCT | EPC | Hague Design | |||||||
10443012 | 29000 |
Belize | BZ | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
291904 | 4900 |
Benelux | BX | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | Hague Design | |||||
Benin | BJ | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | Hague Design | ||||||
7317178 | 1100 |
Bermuda | BM | Caribbean | TM | PAT | DES | ||||
Int Class | Service | ||||||||
63849 | 36000 |
Bhutan | BT | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | |||||||
779421 | 1300 |
Bolivia | BO | South America | TM | PAT | DES | ||||
Int Class | |||||||||
IC | |||||||||
9073856 | 2400 |
Bophuthatswana | Africa | PAT | DES | ||||||
Multi Class | |||||||||
Bosnia & Herzegovina | BA | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
4452876 | 6100 |
Botswana | BW | GBZA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ARIPO | Hague Design | ||||||
1820498 | 8800 |
Brazil | BR | South America | TM | PAT | DES | ||||
Int Class | |||||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
181823645 | 7600 |
British Columbia | BC | CA | TM | PAT | DES | ||||
British Virgin Islands | VG | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
21573 | 16000 |
Brunei Darussalam | BN | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | Hague Design | ||||||||
383744 | 18600 |
Bulgaria | BG | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
7506098 | 7600 |
Burkina Faso | BF | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
11909916 | 1100 |
Burundi | BI | Africa | TM | PAT | DES | ||||
Int Class | Multi Class | ||||||||
IC | |||||||||
7742727 | 600 |
Cambodia | KH | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | Hague Design | |||||||
14560030 | 1700 |
Cameroon | CM | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
16983434 | 1800 |
Canada | CA | North America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
32050369 | 29700 |
Cape Verde | CV | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
476725 | 1400 |
Caribbean Netherlands (BES-Bonaire,Eustatius,Saba) | BQ | Caribbean | TM | ||||||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | |||||||||
Bonaire, St. Eustatius & Saba: Successor jurisdiction to Netherlands Antilles, as of October 10, 2010 |
Cayman Islands | KY | GB | Caribbean | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
47375 | 35000 |
Central African Republic | CF | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
3228916 | 1200 |
Chad | TD | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
8528506 | 1200 |
Channel Islands | |||||||||
Chile | CL | South America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
15514014 | 9900 |
China | CN | Far East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
1303458527 | 5000 |
Christmas Islands | Oceania | ||||||||
Ciskei | Africa | ||||||||
Cocos Islands | Caribbean | ||||||||
Colombia | CO | South America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
45926625 | 6300 |
Comoros | KM | Africa | TM | PAT | DES | ||||
Multi Class | |||||||||
IC | OAPI | ||||||||
650306 | 700 |
Congo (Democratic Republic) | CD | OA | Africa | TM | PAT | DES | |||
Int Class | Multi Class | ||||||||
IC | PCT | ||||||||
57261205 | 600 |
Congo (Republic / Brazzaville) | CG | OA | TM | ||||||
Int Class | Service | Multi Class | |||||||
OAPI | |||||||||
Cook Islands | CK | Oceania | TM | PAT | DES | ||||
Multi Class | |||||||||
18622 | 5000 |
Costa Rica | CR | Central America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | PCT | ||||||||
4301172 | 9000 |
Croatia | HR | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | Hague Design | ||||
4459137 | 10700 |
Cuba | CU | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | ||||||
11295969 | 2800 |
Curacao | CW | Caribbean | TM | ||||||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | |||||||||
Cyprus | CY | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | ||||
950947 | 16000 |
Czech Republic | CZ | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | ||||
10230271 | 15700 |
Czechoslovakia | CS | Europe - East | |||||||
Multi Class | |||||||||
Democratic People's Republic of Korea (North) | KP | Far East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
23115202 | 1000 |
Denmark | DK | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | EPC | Hague Design | ||||
5411596 | 31200 |
Djibouti | DJ | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
767393 | 1300 |
Dominica | DM | GB | Caribbean | TM | PAT | DES | |||
Int Class | Nat Class | Multi Class | |||||||
IC | |||||||||
71344 | 5400 |
Dominican Republic | DO | Caribbean | TM | PAT | DES | ||||
Nat Class | Multi Class | ||||||||
IC | |||||||||
8978654 | 6000 |
Dubai | AE | Middle East | |||||||
EAEU | Europe - East | TM | |||||||
Multi Class | |||||||||
Ecuador | EC | South America | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | PCT | ||||||||
12090804 | 3300 |
Egypt | EG | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
69954717 | 3900 |
El Salvador | SV | Central America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
6467548 | 4800 |
England | GB | Europe- West | |||||||
Equatorial Guinea | GQ | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
1085278 | 2700 |
Eritrea | ER | Africa | TM | PAT | DES | ||||
No Class | Caut. Notice | ||||||||
4125942 | 700 |
Estonia | EE | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | EPC | Hague Design | ||||
1344840 | 12300 |
Eswatini | SZ | AP | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | Per. Maint. | ||||||
IC | Madrid Agree. | Madrid Prot. | ARIPO | PCT | |||||
1121937 | 4900 |
Ethiopia | ET | Africa | TM | DES | |||||
Int Class | Service | Multi Class | |||||||
70600043 | 700 |
Eurasian Patent Organization | EA | PAT | |||||||
PCT | |||||||||
European Patent Office | EP | PAT | |||||||
PCT | |||||||||
European Union | EU | ||||||||
EUTM | EM | Europe- West | TM | ||||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
Falkland Islands | FK | GB | South America | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
2661 | 25000 |
Faroe Islands | Europe- West | ||||||||
49329 | 22000 |
Fiji | FJ | Oceania | TM | PAT | DES | ||||
Int Class | Nat Class | ||||||||
851820 | 5800 |
Finland | FI | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | EPC | Hague Design | ||||
5246920 | 27300 |
France | FR | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
60619718 | 27500 |
French Guiana | |||||||||
French Polynesia | PF | TM | |||||||
Fujairah | AE | Middle East | |||||||
Gabon | GA | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | Hague Design | ||||||
1398521 | 5500 |
Gambia | GM | Africa | TM | PAT | DES | ||||
Int Class | Nat Class | Service | Multi Class | ||||||
IC | Madrid Prot. | ARIPO | PCT | ||||||
1435510 | 1700 |
Gaza | Middle East | TM | PAT | DES | |||||
Int Class | Service | ||||||||
600 |
Georgia | GE | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
4479180 | 2500 |
Germany | DE | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
82726188 | 27600 |
Germany (East) | DD | Europe - East | |||||||
Service | |||||||||
Ghana | GH | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Prot. | ARIPO | PCT | Hague Design | |||||
20916973 | 2200 |
Gibraltar | GI | GB | Europe- West | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
26544 | 17500 |
Goa | Asia - South & East | ||||||||
Greece | GR | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | EPC | Hague Design | ||||
11212468 | 19900 |
Greenland | Europe- West | ||||||||
57024 | 20000 |
Grenada | GD | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
Renewals accepted at the UK Corporate Affairs and Intellectual Property Office (CAIPO). | 99794 | 5000 |
Guadeloupe | Caribbean | ||||||||
449524 | 8000 |
Guatemala | GT | South America | TM | PAT | DES | ||||
Int Class | |||||||||
IC | |||||||||
12328453 | 4100 |
Guernsey | GG | GB | Europe- West | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | |||||||||
63456 | 20000 |
Guinea | GN | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
7988524 | 2100 |
Guinea-Bissau | GW | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
1427685 | 900 |
Gulf Cooperation Council | GC | Middle East | PAT | ||||||
Guyana | GY | South America | TM | PAT | DES | ||||
Int Class | |||||||||
IC | |||||||||
877721 | 4000 |
Hague Agreement | DES | ||||||||
Haiti | HT | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Per. Maint. | |||||||
IC | |||||||||
8175610 | 1600 |
Heard Island & Mcdonald Islands | Oceania | ||||||||
Holy See | VA | Europe- West | TM | PAT | DES | ||||
Multi Class | |||||||||
IC | |||||||||
Honduras | HN | Central America | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
6569026 | 2600 |
Hong Kong | HK | Far East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
28700 |
Hungary | HU | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
10083477 | 13900 |
Iceland | IS | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
294947 | 30900 |
India | IN | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
1094870677 | 2900 |
Indonesia | ID | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
219307147 | 3200 |
Iran | IR | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | |||||||
68458680 | 7000 |
Iraq | IQ | Middle East | TM | PAT | DES | ||||
Int Class | Nat Class | Service | Multi Class | ||||||
IC | |||||||||
26095283 | 1600 |
Ireland | IE | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | EPC | |||||
4027303 | 29800 |
Isle of Man | Europe- West | ||||||||
75134 | 21000 |
Israel | IL | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
6986639 | 19700 |
Italy | IT | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
58608565 | 26800 |
Ivory Coast | CI | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
PCT | OAPI | Hague Design | |||||||
19072133 |
Jamaica | JM | Caribbean | TM | PAT | DES | ||||
Int Class | Multi Class | ||||||||
IC | Madrid Prot. | Hague Design | |||||||
2675504 | 3800 |
Japan | JP | Far East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
128137485 | 28000 |
Jersey | JE | GB | Europe- West | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
88730 | 24800 |
Jordan | JO | Middle East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
5788340 | 4300 |
Judea | Middle East | ||||||||
Kazakhstan | KZ | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | |||||
14757767 | 7000 |
Kenya | KE | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | ARIPO | PCT | |||||
33393408 | 1000 |
Kiribati | KI | GB | Oceania | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
91017 | 800 |
Kosovo | XK | Europe - East | TM | DES | |||||
Int Class | Service | Multi Class | |||||||
Kurdistan | KU | IQ | Middle East | TM | |||||
Int Class | Nat Class | Service | Multi Class | ||||||
Kuwait | KW | Middle East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
2530012 | 18100 |
Kyrgyzstan | KG | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | Hague Design | ||||
5312751 | 1600 |
Laos | LA | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
5612274 | 1700 |
Latvia | LV | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | Hague Design | ||||
2306489 | 10100 |
Lebanon | LB | Middle East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
4461995 | 4800 |
Leeward Islands | Asia - South & East | ||||||||
Lesotho | LS | AP | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | ARIPO | PCT | |||||
2393207 | 3000 |
Liberia | LR | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | ||||||
3065594 | 1000 |
Libya | LY | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
5980693 | 6400 |
Liechtenstein | LI | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | EPC | Hague Design | ||||
34927 | 25000 |
Lithuania | LT | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | CTM | PCT | Hague Design | |||||
3430836 | 11200 |
Luxembourg | LU | BX | Europe- West | PAT | DES | ||||
PCT | EPC | Hague Design | |||||||
455581 | 55100 |
Macau | MO | Far East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
19400 |
Macedonia (North) | MK | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
2040389 | 6700 |
Madagascar | MG | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
17955589 | 800 |
Malawi | MW | Africa | TM | PAT | DES | ||||
Int Class | |||||||||
IC | Madrid Prot. | ARIPO | PCT | ||||||
11166595 | 600 |
Malaya | |||||||||
Malaysia | MY | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | ||||||||
26500699 | 9000 |
Maldives | MV | Asia - South & East | TM | PAT | DES | ||||
Int Class | Multi Class | Caut. Notice | |||||||
294087 | 3900 |
Mali | ML | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | Hague Design | ||||||
10587269 | 900 |
Malta | MT | Europe- West | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | CTM | ||||||||
384594 | 17700 |
Manitoba | MB | CA | TM | PAT | DES | ||||
Marshall Islands | MH | Oceania | TM | PAT | DES | ||||
Multi Class | |||||||||
54313 | 1600 |
Martinique | Caribbean | ||||||||
395610 | 14400 |
Mauritania | MR | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | |||||||
2836848 | 1800 |
Mauritius | MU | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
1268044 | 11400 |
Mayotte | Africa | ||||||||
182075 | 2600 |
Mexico | MX | North America | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
103872328 | 9000 |
Micronesia | FM | Africa | TM | PAT | DES | ||||
Multi Class | |||||||||
109283 | 2000 |
Moldova (Republic of) | MD | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Eur. Patent | Hague Design | ||||
3902448 | 1800 |
Monaco | MC | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | EPC | Hague Design | ||||
33044 | 27000 |
Mongolia | MN | Far East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
2535013 | 1800 |
Montenegro | ME | Europe - East | TM | DES | |||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | Hague Design | ||||||
Montserrat | MS | GB | Caribbean | TM | PAT | DES | |||
Int Class | Nat Class | Service | Multi Class | ||||||
4799 | 3400 |
Morocco | MA | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | PCT | Hague Design | |||||
29828879 | 4000 |
Mozambique | MZ | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Agree. | Madrid Prot. | ARIPO | PCT | |||||
19416143 | 1200 |
Myanmar | MM | Asia - South & East | TM | PAT | DES | ||||
Multi Class | Caut. Notice | ||||||||
53222658 |
Namibia | NA | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | ARIPO | Hague Design | |||||
1994816 | 7100 |
Nauru | NR | Oceania | TM | PAT | DES | ||||
11218 | 5000 |
Nepal | NP | Asia - South & East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
24947198 | 1400 |
Netherlands | NL | BX | Europe- West | PAT | DES | ||||
PCT | EPC | Hague Design | |||||||
16322583 | 28600 |
Netherlands Antilles | AN | Caribbean | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
Madrid Prot. | |||||||||
Dissolved October 2010 | 183461 | 11400 |
New Brunswick | NB | CA | TM | PAT | DES | ||||
New Caledonia | Oceania | ||||||||
232410 | 15000 |
New South Wales | NSW | AU | TM | PAT | DES | ||||
New Zealand | NZ | Oceania | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | |||||||
4122609 | 21600 |
Newfoundland & Labrador | NL | TM | PAT | DES | |||||
Nicaragua | NI | Central America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
5766497 | 2200 |
Niger | NE | OA | Africa | TM | PAT | DES | |||
Int Class | Service | Multi Class | |||||||
IC | PCT | OAPI | Hague Design | ||||||
11925511 | 800 |
Nigeria | NG | Africa | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
156468571 | 800 |
Niue | NU | Oceania | TM | ||||||
1743 | 3600 |
Norfolk Island | Oceania | ||||||||
1641 |
Northern Ireland | GB | Europe- West | |||||||
Northern Territory | NT | AU | TM | PAT | DES | ||||
Northwest Territories | NT | CA | TM | PAT | DES | ||||
Norway | NO | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
4606363 | 37700 |
Nova Scotia | NS | CA | TM | PAT | DES | ||||
Nunavut | NU | CA | TM | PAT | DES | ||||
Nyasaland | Africa | ||||||||
OAPI | OA | Africa | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Prot. | PCT | Hague Design | ||||||
Oman | OM | Middle East | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | Madrid Prot. | Hague Design | |||||||
2396545 | 13400 |
Ontario | ON | CA | TM | PAT | DES | ||||
Pakistan | PK | Asia - South & East | TM | PAT | DES | ||||
Int Class | |||||||||
IC | Madrid Prot. | ||||||||
160166742 | 2100 |
Palau | PW | Oceania | TM | PAT | DES | ||||
Multi Class | |||||||||
21092 | 9000 |
Palestine | Middle East | TM | |||||||
3997861 |
Panama | PA | Central America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
3074146 | 6300 |
Papua New Guinea | PG | Oceania | TM | PAT | DES | ||||
IC | |||||||||
5848951 | 2200 |
Paraguay | PY | South America | TM | PAT | DES | ||||
Int Class | Service | ||||||||
IC | |||||||||
5516399 | 4600 |
PCT | PCT | PAT | |||||||
Peru | PE | South America | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | |||||||||
28032047 | 5200 |
Philippines | PH | Asia - South & East | TM | PAT | DES | ||||
Multi Class | Per. Maint. | ||||||||
IC | Madrid Prot. | PCT | |||||||
84174092 | 4600 |
Pitcairn | Oceania | ||||||||
Poland | PL | Europe - East | TM | PAT | DES | ||||
Int Class | Service | Multi Class | |||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | Hague Design | ||||
38133691 | 11000 |
Portugal | PT | Europe- West | TM | PAT | DES | ||||
Int Class | Service | Multi Class | Per. Maint. | ||||||
IC | Madrid Agree. | Madrid Prot. | CTM | PCT | EPC | Hague Design | |||
10463170 | 18000 |
Prince Edward Island | PE | CA | TM | PAT | DES | ||||
Prince Edward Islands | North America | ||||||||
Puerto Rico | PR | Caribbean | TM | ||||||
